NEWSCOMPANY PROFILEPRODUCTSCONTACT INFONEW PRODUCTSE-MAIL
Products - MnZn     [Menu]

EIR-Type Cores

Cores

Fig

Dimensions(mm)

Weight

A

B

C

E

F

H

I

G

(g/Set)

EIR-12.4/5/5 2 12.4กำ0.25 4.1กำ0.1 3.4กำ0.1 ก@/ 5.0กำ0.15 3.1กำ0.1 10.4min 0.9กำ0.1 0.9
EIR-12.8 3 12.8กำ0.3 2.85กำ0.075 5.0กำ0.15 ก@/ 8.7กำ0.25 1.75กำ0.125 11.2กำ0.3 1.1กำ0.1 1.4
EIR-20/6.9/14C 3 20.0กำ0.35 4.55กำ0.05 8.8กำ0.15 ก@/ 14.0กำ0.3 2.35กำ0.15 18.0กำ0.35 2.3กำ0.05 6.4
EIR-20/7.9/14C 3 20.0กำ0.35 5.7กำ0.05 8.8กำ0.15 ก@/ 14.0กำ0.3 3.5กำ0.15 18.0กำ0.35 2.2กำ0.05 7.1
EIR-20/8.6 3 20.0กำ0.35 6.3กำ0.1 8.8กำ0.15 ก@/ 14.0กำ0.3 4.1กำ0.15 18.0กำ0.35 2.3กำ0.05 7.15
EIR-25/7.9/18 3 25.0กำ0.4 5.6กำ0.05 11.0กำ0.2 ก@/ 18.0กำ0.3 3.5กำ0.15 22.0กำ0.4 2.3กำ0.05 11.8
EIR-25S 3 25.0กำ0.4 5.6กำ0.05 11.0กำ0.2 ก@/ 18.0กำ0.3 3.2กำ0.15 22.0กำ0.4 2.3กำ0.05 12.0
EIR-25/8.1/18 3 25.0กำ0.4 5.8กำ0.05 11.0กำ0.2 ก@/ 18.0กำ0.3 3.5กำ0.15 22.0กำ0.4 2.3กำ0.05 12.1
EIR-25L 3 25.0กำ0.4 8.0กำ0.1 11.0กำ0.2 ก@/ 18.0กำ0.3 5.15กำ0.15 22.0กำ0.4 2.3กำ0.05 14.6
EIR-28 2 28.55กำ0.55 13.7กำ0.2 9.9กำ0.25 3.4 11.4กำ0.25 9.3กำ0.3 21.2min 3.0กำ0.2 19.4
EIR-28L 2 28.55กำ0.55 16.9กำ0.25 9.9กำ0.25 3.4 11.4กำ0.25 12.53กำ0.25 21.2min 4.4กำ0.2 24.0
EIR-30/11 3 30.0กำ0.4 8.0กำ0.15 11.0กำ0.2 ก@/ 20.0กำ0.3 5.3กำ0.2 26.0กำ0.4 2.7กำ0.1 20.0
 
 
 
Cores

Material

AL(nH/N2)

Effective Parameter

กำ25%

al/A

Ae

le

Ve

Acp

Acw

ก@

(mm-1)

(mm2)

(mm)

(mm3)

(mm2)

(mm2)

EIR-12.4/5/5 PF-2 910 1.79 9.5 17.0 161.0 9.1 13.7
EIR-12.8 PF-2 2,400 0.63 20.7 12.9 266.7 19.6 5.4
EIR-20/6.9/14C PF-2 5,150 0.33 60.4 20.1 1213.0 60.8 10.8
EIR-20/7.9/14C PF-2 4,780 0.37 59.7 22.3 1331.0 60.8 16.1
EIR-20/8.6 PF-2 4,900 0.39 60.1 23.6 1416.4 60.8 18.9
EIR-25/7.9/18 PF-2 6,860 0.27 90.9 24.6 2233.0 95.0 19.3
EIR-25S PF-2 7,500 0.26 93.3 24.3 2261.7 95.0 17.6
EIR-25/8.1/18 PF-2 6,930 0.27 92.6 24.8 2293.0 95.0 12.3
EIR-25L PF-2 6,950 0.29 96.8 28.5 2753.6 95.0 28.3
EIR-27 PF-2 4,500 0.43 63.5 27.0 1715.4 58.6 14.2
EIR-28 PF-2 4,000 0.51 81.6 41.9 3417.0 77.0 55.1
EIR-28L PF-2 4,100 0.56 87.4 49.5 4330.0 77.0 73.8
EIR-30/11 PF-2 7,000 0.30 110.1 32.9 3625.0 95.0 39.8
 
Notes: Test Conditioins: 1KHz 0.5mA 100Ts
   Core Gapped:                Gapped Core is available according on request.
NewsCompany ProfileProductsContact InfoNew ProductsE-Mail