NEWSCOMPANY PROFILEPRODUCTSCONTACT INFONEW PRODUCTSE-MAIL
Products - MnZn     [Menu]

EET-Type Cores

 

wpe10.jpg (8952 bytes)

wpe14.jpg (9630 bytes) wpe15.jpg (5230 bytes)
Cores Fig

Dimensions(mm)

Weight

A

B

C1

C2

F

H

I

(g/set)

EET-5.25 1 5.25กำ0.15 2.6กำ0.075 1.85กำ0.1 1.3กำ0.1 3.0กำ0.15 1.9กำ0.075 3.85กำ0.15 0.25
EET-12.5B 2 12.5กำ0.3 6.2กำ0.1 5.4กำ0.15 2.0กำ0.1 3.5กำ0.1 4.55กำ0.15 9.0กำ0.25 1.9
EET-13D 3 13.2กำ0.2 6.6กำ0.2 5.6กำ0.15 2.05กำ0.1 4.6กำ0.15 4.5กำ0.2 8.3min 2.2
EET-15B 2 15.0กำ0.3 7.5กำ0.2 5.3กำ0.15 2.3กำ0.1 4.6กำ0.15 5.5กำ0.15 11.0กำ0.25 2.9
EET-17D 3 17.8กำ0.4 8.75กำ0.2 7.4กำ0.2 2.8กำ0.15 6.0กำ0.2 6.05กำ0.2 12.0กำ0.4 4.9
EET-19D 3 19.6กำ0.5 9.75กำ0.2 8.2กำ0.2 2.4กำ0.15 6.0กำ0.2 7.25กำ0.2 13.4กำ0.5 5.2
FEET-19DS 3 19.6กำ0.5 9.45กำ0.2 8.2กำ0.2 2.4กำ0.15 6.0กำ0.2 6.95กำ0.2 13.4กำ0.5 5.2
EET-20C 4 20.0กำ0.55 10.0กำ0.15 8.9กำ0.2 3.6กำ0.15 6.65กำ0.15 7.7กำ0.25 15.4กำ0.5 7.2
EET-20CL 4 20.0กำ0.55 12.6กำ0.15 8.9กำ0.2 3.7กำ0.15 6.6กำ0.15 10.3กำ0.25 16.0กำ0.5 9.1
EET-20/23/5.6 4 20.0กำ0.55 11.5กำ0.15 8.9กำ0.2 3.6กำ0.15 5.6กำ0.1 9.3กำ0.15 15.4กำ0.5 7.5
EET-25D 3 25.4กำ0.5 12.5กำ0.25 10.5กำ0.25 4.0กำ0.2 8.0กำ0.25 9.0กำ0.2 17.0min 13.2
EET-25C 4 25.5กำ0.65 12.5กำ0.15 11.4กำ0.2 5.2กำ0.15 9.2กำ0.2 9.3กำ0.25 19.3กำ0.6 16.7
EET-27D 3 27.0กำ0.4 16.0กำ0.2 13.0กำ0.3 4.0กำ0.1 8.0กำ0.2 12.0กำ0.3 18.5min 18
EET-30C 4 30.0กำ0.8 15.0กำ0.15 14.6กำ0.25 4.9กำ0.15 9.1กำ0.2 11.2กำ0.3 22.4กำ0.75 22.5
EET-30D 3 30.0กำ0.4 17.5กำ0.2 15.0กำ0.3 4.0กำ0.1 8.0กำ0.2 13.0กำ0.3 20.0min 23

Coress

Material

AL(nH/N2)

Effective Parameter

กำ25%

al/A

Ae

le

Ve

Acp

Acw

(mm-1)

(mm2)

(mm)

(mm3)

(mm2)

(mm2)

EET-5.25 PF-2 420 3.73 3.15 11.75 36.97 2.41 4.85
PF-2B 450
EET-12.5B PF-2 820 2.5 11.4 28.5 325 10.8 16.3
PF-2B 870
EET-13D PF-2 890 2.4 11.9 28.5 339.5 10.5 22.9
PF-2B 940
EET-15B PF-2 950 2.44 13.5 32.9 442.8 12.2 31.4
PF-2B 1000
EET-17D PF-2 1150 1.91 20.1 38.5 774.9 18.8 46
PF-2B 1240
EET-19D PF-2 1100 1.89 23 43.3 995.9 19.3 59.5
PF-2B 1190
EET-19DS PF-2 1100 1.84 23 42.3 973.4 19.3 57
PF-2B 1190
EET-20C PF-2 1200 1.46 31.4 46.1 1450.8 30.6 50.1
PF-2B 1370
EET-20CL PF-2 950 2 28.8 57.3 1647 30.9 73
PF-2B 1290
EET-20/23/5.6 PF-2 1220 1.93 27 52.1 1408 32 60.5
PF-2B 1310
EET-25D PF-2 1550 1.4 43 59 2543 40.7 117
PF-2B 1670
EET-25C PF-2 2400 0.96 58.6 56.5 3314.1 59.3 67.9
PF-2B 2570
EET-27D PF-2 1540 1.51 48.3 72.8 3511.2 44 103.2
PF-2B 1780
EET-30C PF-2 2500 0.96 70.1 67.3 4313.4 71.5 174.7
PF-2B 2670
EET-30D PF-2 1840 1.33 56.4 75.1 4241.8 56.5 111.8
PF-2B 2000
 
Notes: Test conditions: 1KHz 0.5mA 100Ts
Core Gapping   : Gapped Core is available on request

 

 

NewsCompany ProfileProductsContact InfoNew ProductsE-Mail